Arlington South Homes for Sale in TX |
| Keyword | Avg Price | Price/Sf |
| Single Story | $138,532 | $72 |
| Two Story | $243,996 | $80 |
| Spa | $193,111 | $75 |
| Pool | $243,506 | $85 |
| Cul De Sac | $182,683 | $78 |
| Price Reduced | $173,080 | $73 |
| Custom | $270,071 | $91 |
| New Listings | $166,306 | $75 |
| Custom Built | $270,071 | $91 |
| Gated | $304,980 | $108 |
| Investment | $93,925 | $51 |
| Central Vacuum | $628,300 | $130 |
![]() |
Holly Alturk |
![]() Keller Williams Arlington |
| 1301 S. Bowen Road - Suite 125 Arlington, Texas 76013 TX #0485590 |
||
|
email: hollyalturk@tx.rr.com Direct: 817-917-5991 Office : 817-917-5991 |
| Search Arlington South Real Estate: | Arlington South Homes for Sale | Arlington South Foreclosures | Schools in Arlington South TX | |
| Related Searches: | Texas Real Estate | Texas Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.